Analytics
Referee 1
374
GP
11.79
Pen/G
31.57
PIM/G
-0.07
Home Diff
0.70
Fights/G
35.1%
3rd%
| Season↓ | League↕ | GP↕ | Pen/G↕ | PIM/G↕ | Home Diff↕ | Fights/G↕ | 3rd%↕ |
|---|---|---|---|---|---|---|---|
| 2026 WHL Playoffs | WHL | 12 | 8.17 | 18.92 | -0.33 | 0.17 | 25.5% |
| 2025 WHL Playoffs | WHL | 10 | 8.70 | 20.00 | +0.50 | 0.00 | 24.1% |
| 2025 Memorial Cup | CHL | 5 | 29.60 | 59.20 | +0.80 | 0.00 | 35.1% |
| 2025 - 26 Regular Season | WHL | 49 | 11.57 | 34.69 | +0.06 | 1.00 | 33.3% |
| 2025 - 26 Pre-Season | WHL | 2 | 18.50 | 48.00 | -0.50 | 1.00 | 29.7% |
| 2024-25 Regular Season | WHL | 48 | 11.56 | 32.10 | +0.19 | 0.88 | 35.5% |
| 2024 Playoffs | WHL | 8 | 8.50 | 18.63 | -0.25 | 0.00 | 35.3% |
| 2023-24 Regular Season | WHL | 59 | 11.69 | 31.12 | +0.17 | 0.75 | 33.0% |
| 2023-24 Pre-Season | WHL | 1 | 14.00 | 28.00 | -2.00 | 0.00 | 21.4% |
| 2023 Playoffs | WHL | 11 | 11.55 | 32.18 | -0.27 | 0.64 | 45.7% |
| 2022-23 Regular Season | WHL | 52 | 14.00 | 40.54 | -0.08 | 1.00 | 36.1% |
| 2022-23 Pre-Season | WHL | 2 | 16.50 | 33.00 | +2.50 | 0.00 | 39.4% |
| 2022 Playoffs | WHL | 5 | 11.80 | 33.20 | -0.20 | 0.00 | 45.8% |
| 2021-22 Regular Season | WHL | 50 | 11.36 | 28.98 | -0.28 | 0.64 | 35.7% |
| 2021-22 Pre-Season | WHL | 3 | 15.67 | 43.67 | -3.67 | 0.00 | 40.4% |
| 2020-21 Regular Season | WHL | 13 | 11.62 | 29.31 | -0.38 | 0.77 | 39.7% |
| 2019-20 Regular Season | WHL | 21 | 8.90 | 20.14 | -0.52 | 0.48 | 32.6% |
| 2019-20 Pre-Season | WHL | 2 | 14.00 | 28.00 | -3.00 | 0.00 | 35.7% |
| 2018-19 Regular Season | WHL | 18 | 9.17 | 24.06 | -0.17 | 0.56 | 33.3% |
| 2018-19 Pre-Season | WHL | 3 | 17.67 | 55.67 | +1.00 | 0.67 | 52.8% |
99%
WHL
369 games
1%
CHL
5 games
| Date↓ | League | Matchup | Score | Total Pen↕ | Home Pen↕ | Away Pen↕ |
|---|---|---|---|---|---|---|
| May 8 | WHL | PA @ EVT | 4–2 | 7(2/5) | ||
| May 3 | WHL | PA @ MH | 7–6 | 9(4/5) | ||
| Apr 28 | WHL | PA @ MH | 1–2 | 8(3/5) | ||
| Apr 23 | WHL | PEN @ EVT | 1–4 | 2(2/0) | ||
| Apr 15 | WHL | MH @ CGY | 5–2 | 4(3/1) | ||
| Apr 14 | WHL | PA @ SAS | 4–0 | 7(3/4) | ||
| Apr 10 | WHL | PG @ PEN | 4–1 | 3(1/2) | ||
| Apr 6 | WHL | SAS @ EDM | 3–2 | 9(5/4) | ||
| Apr 1 | WHL | MH @ REG | 4–2 | 9(5/4) | ||
| Mar 31 | WHL | CGY @ BDN | 3–1 | 5(3/2) | ||
| Mar 28 | WHL | SPO @ PG | 2–3 | 13(7/6) | ||
| Mar 27 | WHL | SPO @ PG | 3–6 | 22(9/13) | ||
| Mar 21 | WHL | REG @ BDN | 2–4 | 2(2/0) | ||
| Mar 20 | WHL | MJ @ SC | 4–1 | 12(6/6) | ||
| Mar 18 | WHL | CGY @ EDM | 1–5 | 38(20/18) | ||
| Mar 14 | WHL | LET @ MH | 5–6 | 6(2/4) | ||
| Mar 11 | WHL | VIC @ KEL | 1–2 | 6(4/2) | ||
| Mar 8 | WHL | REG @ CGY | 3–4 | 11(5/6) | ||
| Mar 7 | WHL | PA @ RD | 1–3 | 15(6/9) | ||
| Mar 6 | WHL | VAN @ KEL | 4–3 | 2(1/1) | ||
| Mar 4 | WHL | MH @ BDN | 6–3 | 9(5/4) | ||
| Mar 3 | WHL | CGY @ MJ | 2–4 | 10(6/4) | ||
| Feb 25 | WHL | PEN @ SAS | 3–5 | 12(4/8) | ||
| Feb 21 | WHL | LET @ MH | 3–4 | 20(12/8) | ||
| Feb 15 | WHL | SPO @ WEN | 4–2 | 10(4/6) |