Analytics
Referee 2
223
GP
10.44
Pen/G
21.28
PIM/G
-0.31
Home Diff
0.70
Fights/G
33.8%
3rd%
| Season↓ | League↕ | GP↕ | Pen/G↕ | PIM/G↕ | Home Diff↕ | Fights/G↕ | 3rd%↕ |
|---|---|---|---|---|---|---|---|
| 2026 Playoffs | OHL | 5 | 11.60 | 25.00 | 0.00 | 0.80 | 24.1% |
| 2025-26 Regular Season | OHL | 36 | 11.25 | 22.47 | -0.81 | 0.83 | 36.0% |
| 2025-26 Regular Season | QMJHL | 1 | 10.00 | 20.00 | 0.00 | 0.00 | 10.0% |
| 2025-26 Pre-Season | OHL | 1 | 6.00 | 12.00 | -2.00 | 0.00 | 16.7% |
| 2025 Playoffs | OHL | 6 | 14.17 | 30.00 | -1.83 | 1.67 | 36.5% |
| 2024-25 Regular Season | OHL | 38 | 9.53 | 18.71 | -0.63 | 0.95 | 36.5% |
| 2024-25 Pre-Season | OHL | 3 | 5.33 | 10.67 | -0.67 | 0.00 | 56.3% |
| 2024 Playoffs | OHL | 9 | 9.78 | 20.89 | 0.00 | 0.44 | 13.6% |
| 2023-24 Regular Season | OHL | 42 | 11.98 | 23.95 | +0.02 | 0.71 | 34.2% |
| 2023-24 Pre-Season | OHL | 2 | 11.00 | 22.00 | 0.00 | 0.00 | 36.4% |
| 2023 Playoffs | OHL | 3 | 18.33 | 38.00 | -4.33 | 2.00 | 32.7% |
| 2022-23 Regular Season | OHL | 20 | 10.05 | 20.65 | -0.05 | 0.20 | 40.3% |
| 2022-23 Pre-Season | OHL | 2 | 25.00 | 48.00 | +3.00 | 5.00 | 54.0% |
| 2022 Playoffs | OHL | 6 | 8.33 | 17.83 | -0.67 | 0.67 | 18.0% |
| 2021-22 Regular Season | OHL | 24 | 8.38 | 18.33 | +0.13 | 0.50 | 25.4% |
| 2021-22 Pre-Season | OHL | 2 | 11.50 | 21.00 | +2.50 | 0.00 | 30.4% |
| 2019-20 Regular Season | OHL | 20 | 8.25 | 17.25 | -0.05 | 0.30 | 34.5% |
| 2019-20 Pre-Season | OHL | 3 | 9.67 | 20.33 | +1.00 | 0.00 | 37.9% |
100%
OHL
222 games
0%
QMJHL
1 games
| Date↓ | League | Matchup | Score | Total Pen↕ | Home Pen↕ | Away Pen↕ |
|---|---|---|---|---|---|---|
| Apr 16 | OHL | BAR @ OTT | 3–2 | 11(6/5) | ||
| Apr 2 | OHL | NB @ PBO | 3–1 | 5(1/4) | ||
| Mar 29 | OHL | SBY @ BFD | 2–4 | 17(9/8) | ||
| Mar 28 | OHL | GUE @ WSR | 1–4 | 13(6/7) | ||
| Mar 27 | OHL | SOO @ LDN | 4–1 | 12(7/5) | ||
| Mar 13 | OHL | BFD @ SBY | 4–0 | 15(7/8) | ||
| Mar 12 | OHL | BFD @ NB | 2–3 | 3(2/1) | ||
| Mar 7 | OHL | NB @ BAR | 2–5 | 13(7/6) | ||
| Mar 6 | OHL | OS @ GUE | 1–8 | 13(5/8) | ||
| Feb 21 | OHL | NIAG @ KGN | 4–3 | 10(7/3) | ||
| Feb 20 | OHL | BAR @ LDN | 5–1 | 8(2/6) | ||
| Feb 16 | OHL | BAR @ OTT | 8–5 | 13(6/7) | ||
| Feb 13 | OHL | PBO @ OSH | 4–8 | 10(5/5) | ||
| Feb 7 | OHL | SAR @ BRAM | 2–1 | 7(4/3) | ||
| Feb 6 | OHL | GUE @ KIT | 2–6 | 14(5/9) | ||
| Jan 16 | OHL | GAT @ OTT | 1–2 | 10(5/5) | ||
| Jan 16 | QMJHL | Gat @ Ott | 1–2 | 10(5/5) | ||
| Jan 11 | OHL | BAR @ OSH | 4–1 | 6(2/4) | ||
| Jan 10 | OHL | GUE @ PBO | 2–3 | 12(7/5) | ||
| Dec 31 | OHL | KIT @ NB | 4–2 | 6(3/3) | ||
| Dec 30 | OHL | KIT @ SBY | 3–4 | 11(6/5) | ||
| Dec 19 | OHL | OSH @ LDN | 3–5 | 7(3/4) | ||
| Dec 12 | OHL | WSR @ KGN | 3–4 | 7(3/4) | ||
| Dec 5 | OHL | SAR @ SBY | 1–3 | 5(3/2) | ||
| Dec 4 | OHL | SAR @ NB | 1–2 | 7(4/3) |