Analytics
Linesman 1
261
GP
11.27
Pen/G
23.20
PIM/G
-0.35
Home Diff
0.80
Fights/G
34.0%
3rd%
| Season↓ | League↕ | GP↕ | Pen/G↕ | PIM/G↕ | Home Diff↕ | Fights/G↕ | 3rd%↕ |
|---|---|---|---|---|---|---|---|
| 2026 Playoffs | OHL | 9 | 10.44 | 23.56 | -0.89 | 1.11 | 21.3% |
| 2025-26 Regular Season | OHL | 48 | 10.75 | 22.08 | -0.54 | 0.92 | 37.2% |
| 2025-26 | Regular Season | QMJHL | 1 | 12.00 | 24.00 | 0.00 | 0.00 | 33.3% |
| 2025 Pre-Season | OHL | 3 | 10.33 | 21.33 | -1.67 | 1.00 | 25.8% |
| 2025 Playoffs | OHL | 11 | 10.73 | 22.27 | +0.18 | 0.73 | 27.1% |
| 2024-25 Regular Season | OHL | 45 | 11.36 | 22.51 | -0.47 | 0.82 | 36.2% |
| 2024-25 Pre-Season | OHL | 3 | 14.00 | 25.33 | 0.00 | 1.00 | 23.8% |
| 2024 Playoffs | OHL | 6 | 13.33 | 28.17 | -1.33 | 1.33 | 37.5% |
| 2023-24 Regular Season | OHL | 44 | 12.14 | 25.27 | -0.18 | 0.82 | 36.7% |
| 2023-24 Pre-Season | OHL | 2 | 11.00 | 22.00 | -3.00 | 2.00 | 36.4% |
| 2023 Playoffs | OHL | 2 | 17.00 | 38.00 | -1.00 | 2.00 | 41.2% |
| 2022-23 Regular Season | OHL | 41 | 11.34 | 23.83 | +0.12 | 0.90 | 25.8% |
| 2022-23 Pre-Season | OHL | 2 | 15.50 | 33.00 | -3.50 | 1.50 | 29.0% |
| 2021-22 Regular Season | OHL | 28 | 9.86 | 20.14 | -0.14 | 0.29 | 38.0% |
| 2021-22 Pre-Season | OHL | 2 | 13.00 | 26.00 | +1.00 | 0.00 | 23.1% |
| 2019-20 Regular Season | OHL | 13 | 10.77 | 21.69 | -0.31 | 0.23 | 42.1% |
| 2019-20 Pre-Season | OHL | 1 | 9.00 | 18.00 | -1.00 | 0.00 | 22.2% |
100%
OHL
260 games
0%
QMJHL
1 games
| Date↓ | League | Matchup | Score | Total Pen↕ | Home Pen↕ | Away Pen↕ |
|---|---|---|---|---|---|---|
| Apr 27 | OHL | KIT @ WSR | 2–4 | 13(5/8) | ||
| Apr 26 | OHL | BFD @ BAR | 2–0 | 10(5/5) | ||
| Apr 18 | OHL | OTT @ BAR | 1–4 | 7(3/4) | ||
| Apr 15 | OHL | BFD @ NB | 5–3 | 4(2/2) | ||
| Apr 10 | OHL | SOO @ KIT | 1–3 | 13(6/7) | ||
| Apr 4 | OHL | NIAG @ BAR | 0–5 | 17(8/9) | ||
| Mar 29 | OHL | KGN @ OTT | 3–4 | 11(7/4) | ||
| Mar 27 | OHL | SBY @ BFD | 2–6 | 10(4/6) | ||
| Mar 26 | OHL | NB @ PBO | 1–0 | 9(3/6) | ||
| Mar 22 | OHL | WSR @ SOO | 5–3 | 12(6/6) | ||
| Mar 20 | OHL | SAG @ SOO | 1–5 | 23(8/15) | ||
| Mar 18 | OHL | OSH @ OTT | 1–6 | 3(1/2) | ||
| Mar 13 | OHL | BFD @ SBY | 4–0 | 15(7/8) | ||
| Mar 12 | OHL | BFD @ NB | 2–3 | 3(2/1) | ||
| Feb 26 | OHL | ER @ NIAG | 4–5 | 11(4/7) | ||
| Feb 25 | OHL | KIT @ GUE | 5–4 | 7(3/4) | ||
| Feb 22 | OHL | SBY @ LDN | 2–4 | 15(9/6) | ||
| Feb 21 | OHL | BFD @ BAR | 4–7 | 15(9/6) | ||
| Feb 20 | OHL | NIAG @ OTT | 1–7 | 15(6/9) | ||
| Feb 12 | OHL | OTT @ PBO | 3–7 | 19(9/10) | ||
| Feb 8 | OHL | SBY @ OSH | 4–3 | 11(5/6) | ||
| Feb 7 | OHL | KIT @ NIAG | 3–4 | 8(4/4) | ||
| Feb 1 | OHL | BRAM @ OSH | 3–4 | 10(5/5) | ||
| Jan 31 | OHL | GUE @ OS | 3–4 | 7(3/4) | ||
| Jan 25 | OHL | BRAM @ NIAG | 3–4 | 6(3/3) |