Analytics
Referee 1
883
GP
10.29
Pen/G
22.43
PIM/G
-0.36
Home Diff
0.92
Fights/G
31.6%
3rd%
| Season↓ | League↕ | GP↕ | Pen/G↕ | PIM/G↕ | Home Diff↕ | Fights/G↕ | 3rd%↕ |
|---|---|---|---|---|---|---|---|
| 2026 Playoffs | OHL | 10 | 11.20 | 24.40 | -1.80 | 1.20 | 29.5% |
| 2025-26 Regular Season | OHL | 29 | 9.10 | 18.76 | -1.17 | 1.00 | 29.5% |
| 2025 Playoffs | OHL | 11 | 12.00 | 24.27 | -0.36 | 0.55 | 23.5% |
| 2024-25 Regular Season | OHL | 39 | 11.13 | 23.72 | -0.26 | 0.87 | 33.9% |
| 2024-25 Pre-Season | OHL | 1 | 1.00 | 2.00 | -1.00 | 0.00 | 0.0% |
| 2024 Playoffs | OHL | 15 | 10.33 | 21.67 | -0.60 | 0.53 | 29.0% |
| 2024 Memorial Cup | CHL | 4 | 9.50 | 22.50 | -0.50 | 1.00 | 5.3% |
| 2023-24 Regular Season | OHL | 44 | 9.77 | 20.80 | -0.18 | 0.84 | 33.5% |
| 2023-24 Pre-Season | OHL | 3 | 8.67 | 18.00 | +0.67 | 1.33 | 38.5% |
| 2023 Playoffs | OHL | 14 | 8.64 | 16.93 | -1.07 | 0.00 | 23.1% |
| 2022-23 Regular Season | OHL | 43 | 8.09 | 17.05 | -0.47 | 0.51 | 39.1% |
| 2022-23 Pre-Season | OHL | 1 | 12.00 | 20.00 | 0.00 | 0.00 | 58.3% |
| 2022 Playoffs | OHL | 13 | 8.77 | 19.46 | -0.46 | 0.77 | 19.3% |
| 2021-22 Regular Season | OHL | 44 | 8.64 | 18.73 | +0.23 | 0.55 | 28.9% |
| 2021-22 Pre-Season | OHL | 1 | 4.00 | 8.00 | 0.00 | 0.00 | 25.0% |
| 2019-20 Regular Season | OHL | 36 | 8.81 | 18.14 | -0.14 | 0.33 | 31.9% |
| 2019-20 Regular Season | QMJHL | 1 | 23.00 | 44.00 | -1.00 | 3.00 | 56.5% |
| 2019-20 Pre-Season | OHL | 2 | 18.50 | 42.50 | -1.50 | 3.00 | 8.1% |
| 2019 Playoffs | OHL | 12 | 8.42 | 16.33 | -0.42 | 0.00 | 28.7% |
| 2018-19 Regular Season | OHL | 45 | 9.49 | 20.04 | +0.07 | 0.53 | 34.9% |
| 2018-19 Regular Season | QMJHL | 1 | 12.00 | 28.00 | +4.00 | 2.00 | 16.7% |
| 2018-19 Pre-Season | OHL | 2 | 4.50 | 9.00 | -0.50 | 0.00 | 22.2% |
| 2018 Playoffs | OHL | 12 | 11.42 | 23.25 | -0.42 | 0.33 | 40.1% |
| 2017-18 Regular Season | OHL | 43 | 8.95 | 18.56 | -0.35 | 0.28 | 31.4% |
| 2017-18 Regular Season | QMJHL | 1 | 6.00 | 12.00 | -2.00 | 0.00 | 66.7% |
| 2017-18 Pre-Season | OHL | 2 | 12.50 | 27.50 | -1.50 | 1.00 | 52.0% |
| 2017 Playoffs | OHL | 16 | 10.25 | 20.75 | 0.00 | 0.25 | 29.3% |
| 2016-17 Regular Season | OHL | 42 | 9.31 | 20.07 | -0.31 | 0.71 | 29.4% |
| 2016-17 Pre-Season | OHL | 2 | 14.00 | 23.00 | +1.00 | 0.00 | 50.0% |
| 2016 Playoffs | OHL | 12 | 10.75 | 22.25 | -1.08 | 0.33 | 42.6% |
| 2015-16 Regular Season | OHL | 48 | 9.54 | 21.98 | -0.71 | 1.35 | 29.0% |
| 2015-16 Pre-Season | OHL | 2 | 8.00 | 17.00 | +1.00 | 1.00 | 25.0% |
| 2015 Playoffs | OHL | 13 | 12.08 | 25.69 | -1.31 | 0.77 | 37.6% |
| 2014-15 Regular Season | OHL | 47 | 9.00 | 19.60 | -0.36 | 0.77 | 37.1% |
| 2014 Playoffs | OHL | 17 | 11.47 | 24.82 | -0.76 | 1.06 | 32.3% |
| 2013-14 Regular Season | OHL | 46 | 11.67 | 26.76 | +0.50 | 1.50 | 28.1% |
| 2013 Playoffs | OHL | 15 | 13.53 | 29.87 | -0.60 | 1.20 | 30.0% |
| 2012-13 Regular Season | OHL | 49 | 10.53 | 23.86 | -0.08 | 1.33 | 32.8% |
| 2012-13 Pre-Season | QMJHL | 2 | 25.00 | 50.00 | 0.00 | 2.50 | 22.0% |
| 2012 Playoffs | OHL | 16 | 9.81 | 19.63 | -1.31 | 0.25 | 26.1% |
| 2011-12 Regular Season | OHL | 54 | 12.06 | 28.13 | -0.09 | 1.72 | 32.0% |
| 2011-12 Pre-Season | QMJHL | 1 | 34.00 | 82.00 | +8.00 | 12.00 | 64.7% |
| 2011 Playoffs | OHL | 15 | 13.27 | 27.80 | -0.47 | 0.60 | 24.6% |
| 2010-11 Regular Season | OHL | 46 | 12.70 | 31.76 | -0.87 | 2.26 | 28.6% |
| 2010 Playoffs | OHL | 11 | 13.09 | 27.45 | -0.73 | 0.73 | 41.7% |
99%
OHL
873 games
1%
QMJHL
6 games
0%
CHL
4 games
| Date↓ | League | Matchup | Score | Total Pen↕ | Home Pen↕ | Away Pen↕ |
|---|---|---|---|---|---|---|
| Apr 24 | OHL | WSR @ KIT | 3–4 | 9(2/7) | ||
| Apr 22 | OHL | BAR @ BFD | 3–4 | 6(2/4) | ||
| Apr 17 | OHL | SOO @ KIT | 1–5 | 10(4/6) | ||
| Apr 16 | OHL | BAR @ OTT | 3–2 | 11(6/5) | ||
| Apr 10 | OHL | NB @ BFD | 1–4 | 2(1/1) | ||
| Apr 4 | OHL | NIAG @ BAR | 0–5 | 17(8/9) | ||
| Apr 3 | OHL | SOO @ LDN | 4–0 | 18(9/9) | ||
| Apr 2 | OHL | WSR @ GUE | 11–3 | 19(7/12) | ||
| Mar 31 | OHL | OTT @ KGN | 4–1 | 11(5/6) | ||
| Mar 26 | OHL | NB @ PBO | 1–0 | 9(3/6) | ||
| Mar 21 | OHL | KGN @ OTT | 1–6 | 10(6/4) | ||
| Mar 20 | OHL | PBO @ KGN | 4–2 | 5(2/3) | ||
| Mar 12 | OHL | OSH @ PBO | 3–2 | 7(3/4) | ||
| Mar 6 | OHL | SOO @ KIT | 0–3 | 23(12/11) | ||
| Mar 5 | OHL | BFD @ BAR | 5–3 | 9(3/6) | ||
| Feb 21 | OHL | NIAG @ KGN | 4–3 | 10(7/3) | ||
| Feb 20 | OHL | BAR @ LDN | 5–1 | 8(2/6) | ||
| Feb 16 | OHL | BFD @ KGN | 3–2 | 3(0/3) | ||
| Feb 11 | OHL | OSH @ OTT | 0–6 | 15(7/8) | ||
| Jan 18 | OHL | PBO @ OTT | 2–5 | 13(6/7) | ||
| Jan 9 | OHL | BAR @ GUE | 6–3 | 4(1/3) | ||
| Jan 8 | OHL | OSH @ PBO | 1–3 | 3(0/3) | ||
| Jan 2 | OHL | OTT @ KGN | 3–4 | 5(1/4) | ||
| Dec 31 | OHL | KIT @ NB | 4–2 | 6(3/3) | ||
| Dec 30 | OHL | KIT @ SBY | 3–4 | 11(6/5) |