
Game environment stats for CHL on-ice officials. Stats reflect what happened in their games, not individual calls, since that data isn't recorded. Minimum 3 games worked.
Home Ice Penalty Differential
Average (home penalties called - away penalties called) per game. Positive = more calls against home team. Referees only.
| Official↕ | Role↕ | GP↓ | Pen/G↕ | PIM/G↕ | Home Diff↕ | Fights/G↕ | 3rd%↕ |
|---|---|---|---|---|---|---|---|
| Adam Bloski#16 | Referee 1 | 10 | 10.60 | 23.70 | -0.80 | 0.20 | 40.6% |
| Taylor Burzminski#83 | Referee 1 | 10 | 8.60 | 20.30 | -0.40 | 0.20 | 26.7% |
| Mike Campbell#89 | Referee 1 | 7 | 11.14 | 26.14 | -0.86 | 0.29 | 24.4% |
| Mike Langin#67 | Referee 1 | 7 | 8.29 | 23.43 | +0.29 | 0.29 | 31.0% |
| Tarrington Wyonzek#137 | Linesman 2 | 7 | 10.00 | 20.29 | -0.57 | 0.00 | 38.6% |
| Jeff Ingram#82 | Referee 2 | 6 | 6.33 | 13.17 | 0.00 | 0.00 | 31.6% |
| Jeff Ingram#82 | Referee 1 | 6 | 8.17 | 17.67 | +0.50 | 0.00 | 36.7% |
| Mark Pearce#5 | Referee 2 | 6 | 8.00 | 21.67 | +0.33 | 0.00 | 31.3% |
| Cody Wanner#56 | Linesman 2 | 6 | 8.33 | 21.00 | -0.33 | 0.00 | 40.0% |
| Nick Albinati#3 | Linesman 1 | 5 | 9.40 | 24.20 | -1.00 | 0.40 | 40.4% |
| Brian MacDonald#7 | Referee 1 | 5 | 12.00 | 27.60 | -1.20 | 1.20 | 30.0% |
| Michael McGowan#41 | Linesman 2 | 5 | 7.00 | 21.60 | +1.80 | 0.00 | 31.4% |
| Dustin Minty#102 | Linesman 1 | 5 | 9.40 | 20.40 | -0.60 | 0.00 | 34.0% |
| Troy Semenchuk#65 | Linesman 1 | 5 | 6.80 | 14.00 | -1.20 | 0.00 | 32.4% |
| josh meier#107 | Linesman 1 | 5 | 7.20 | 14.80 | +0.40 | 0.00 | 16.7% |
| Bryan Bourdon#45 | Referee 1 | 4 | 12.75 | 47.00 | +1.25 | 0.50 | 43.1% |
| Riley Carriere#72 | Linesman 1 | 4 | 8.75 | 17.50 | -1.25 | 0.00 | 45.7% |
| Mike Langin#67 | Referee 2 | 4 | 4.75 | 9.50 | -1.75 | 0.00 | 15.8% |
| Jarrod Lucoe#43 | Referee 2 | 4 | 12.75 | 32.75 | -0.25 | 0.50 | 33.3% |
| Dustin Minty#102 | Linesman 2 | 4 | 8.75 | 28.50 | -0.75 | 0.00 | 48.6% |
| Will Mosswick#91 | Linesman 2 | 4 | 8.75 | 18.00 | -0.25 | 0.00 | 11.4% |
| Trevor Nolan#17 | Referee 2 | 4 | 8.50 | 19.00 | -1.00 | 0.50 | 41.2% |
| Ward Pateman#124 | Referee 1 | 4 | 7.75 | 16.00 | -0.25 | 0.00 | 19.4% |
| Ward Pateman#124 | Referee 2 | 4 | 9.00 | 21.50 | -1.50 | 0.50 | 38.9% |
| Michael Roberts#87 | Linesman 2 | 4 | 7.50 | 23.50 | +1.00 | 0.00 | 46.7% |
| Nathan Van Oosten#115 | Linesman 2 | 4 | 11.00 | 25.75 | +0.50 | 1.00 | 29.5% |
| Jesse Wood-Schatz#21 | Referee 2 | 4 | 10.00 | 25.50 | -0.50 | 0.50 | 17.5% |
| Zach Anderson#160 | Linesman 1 | 3 | 6.67 | 14.00 | 0.00 | 0.00 | 35.0% |
| Brayden Cameron#127 | Linesman 1 | 3 | 10.67 | 34.00 | +3.33 | 0.00 | 37.5% |
| Mike Campbell#89 | Referee 2 | 3 | 11.67 | 23.33 | +0.33 | 0.00 | 31.4% |
| Tom Donaldson#176 | Linesman 1 | 3 | 7.33 | 28.67 | -1.33 | 0.00 | 50.0% |
| Sean Dufour#50 | Linesman 2 | 3 | 9.67 | 21.33 | -0.33 | 0.67 | 24.1% |
| Adam Forbes#62 | Referee 2 | 3 | 8.00 | 17.33 | -0.67 | 0.00 | 33.3% |
| Mitchell Gibbs#142 | Linesman 2 | 3 | 6.67 | 13.33 | -0.67 | 0.00 | 25.0% |
| Mitchell Gibbs#142 | Linesman 1 | 3 | 6.00 | 12.67 | 0.00 | 0.00 | 38.9% |
| Nathan Howes#90 | Linesman 1 | 3 | 10.33 | 24.67 | -1.00 | 1.33 | 25.8% |
| Corey Koop#53 | Referee 2 | 3 | 5.67 | 11.33 | -0.33 | 0.00 | 35.3% |
| Corey Koop#53 | Referee 1 | 3 | 5.67 | 11.33 | -1.00 | 0.00 | 17.6% |
| Matthew Lattimer#57 | Linesman 1 | 3 | 10.67 | 34.67 | +0.67 | 0.67 | 43.8% |
| Mark Pearce#5 | Referee 1 | 3 | 10.67 | 31.00 | 0.00 | 0.67 | 43.8% |
| Bryce Sebastian#64 | Referee 2 | 3 | 5.33 | 10.67 | -1.33 | 0.00 | 12.5% |
| Ty Skene#19 | Referee 2 | 3 | 15.33 | 38.00 | -2.00 | 0.67 | 52.2% |
| Mason Stewart#93 | Referee 2 | 3 | 10.00 | 20.67 | +0.67 | 0.00 | 23.3% |
| Brent Vandermeulen#100 | Linesman 2 | 3 | 8.33 | 20.00 | +0.33 | 0.00 | 24.0% |
| Brennan Walker#143 | Linesman 2 | 3 | 7.33 | 14.67 | 0.00 | 0.00 | 36.4% |
Only officials with 3+ games worked are shown.