Analytics
Linesman 2
394
GP
11.64
Pen/G
30.98
PIM/G
-0.10
Home Diff
1.02
Fights/G
33.5%
3rd%
| Season↓ | League↕ | GP↕ | Pen/G↕ | PIM/G↕ | Home Diff↕ | Fights/G↕ | 3rd%↕ |
|---|---|---|---|---|---|---|---|
| 2026 WHL Playoffs | WHL | 9 | 9.11 | 24.00 | -0.67 | 0.00 | 40.2% |
| 2025 WHL Playoffs | WHL | 9 | 11.11 | 24.67 | -0.89 | 0.00 | 27.0% |
| 2025 - 26 Regular Season | WHL | 34 | 10.24 | 28.24 | +0.12 | 1.29 | 32.2% |
| 2025 - 26 Pre-Season | WHL | 1 | 14.00 | 39.00 | 0.00 | 0.00 | 28.6% |
| 2024-25 Regular Season | WHL | 24 | 9.67 | 27.29 | +0.50 | 1.17 | 35.8% |
| 2024 Playoffs | WHL | 7 | 9.43 | 23.86 | -0.29 | 0.00 | 34.8% |
| 2024 Memorial Cup | CHL | 3 | 9.33 | 24.67 | 0.00 | 0.00 | 35.7% |
| 2023-24 Regular Season | WHL | 35 | 11.46 | 26.40 | +0.31 | 0.51 | 28.9% |
| 2023-24 Pre-Season | WHL | 1 | 16.00 | 48.00 | +2.00 | 0.00 | 12.5% |
| 2023 Playoffs | WHL | 3 | 13.33 | 28.67 | -2.00 | 0.67 | 30.0% |
| 2022-23 Regular Season | WHL | 24 | 13.21 | 37.13 | +0.04 | 1.42 | 38.5% |
| 2022-23 Pre-Season | WHL | 1 | 9.00 | 18.00 | +1.00 | 0.00 | 33.3% |
| 2022 Playoffs | WHL | 8 | 9.75 | 25.00 | -1.00 | 0.25 | 34.6% |
| 2021-22 Regular Season | WHL | 27 | 9.22 | 23.41 | +0.33 | 0.74 | 28.5% |
| 2021-22 Pre-Season | WHL | 2 | 9.50 | 19.00 | +2.50 | 0.00 | 15.8% |
| 2020-21 Regular Season | WHL | 14 | 12.07 | 32.43 | +0.36 | 1.43 | 26.6% |
| 2019-20 Regular Season | WHL | 15 | 13.00 | 42.27 | -0.47 | 1.73 | 38.5% |
| 2019-20 Pre-Season | WHL | 1 | 14.00 | 28.00 | 0.00 | 0.00 | 57.1% |
| 2019 Playoffs | WHL | 3 | 11.00 | 32.00 | -0.33 | 0.00 | 30.3% |
| 2018-19 Regular Season | WHL | 18 | 10.89 | 34.50 | -0.33 | 0.78 | 38.8% |
| 2018-19 Pre-Season | WHL | 2 | 18.00 | 47.00 | +1.00 | 1.00 | 13.9% |
| 2018 Playoffs | WHL | 1 | 11.00 | 22.00 | -1.00 | 0.00 | 9.1% |
| 2017-18 Regular Season | WHL | 22 | 11.68 | 31.00 | -0.14 | 0.91 | 38.1% |
| 2017-18 Pre-Season | WHL | 4 | 21.50 | 76.50 | -1.50 | 2.50 | 40.7% |
| 2017 Playoffs | WHL | 6 | 12.83 | 26.67 | -2.50 | 0.33 | 46.8% |
| 2016-17 Regular Season | WHL | 26 | 12.62 | 32.81 | 0.00 | 1.38 | 31.7% |
| 2016-17 Pre-Season | WHL | 4 | 10.75 | 21.50 | +0.25 | 0.00 | 30.2% |
| 2016 Playoffs | WHL | 5 | 9.80 | 19.60 | +0.60 | 0.00 | 18.4% |
| 2015-16 Regular Season | WHL | 22 | 12.18 | 29.77 | -0.18 | 1.27 | 28.7% |
| 2015-16 Pre-Season | WHL | 1 | 19.00 | 38.00 | -1.00 | 0.00 | 26.3% |
| 2015 Playoffs | WHL | 2 | 10.00 | 27.00 | -1.00 | 1.00 | 30.0% |
| 2014-15 Regular Season | WHL | 21 | 13.38 | 37.14 | -1.00 | 1.24 | 37.0% |
| 2014-15 Pre-Season | WHL | 2 | 11.50 | 34.00 | +0.50 | 1.00 | 26.1% |
| 2014 Playoffs | WHL | 1 | 8.00 | 16.00 | 0.00 | 0.00 | 12.5% |
| 2013-14 Regular Season | WHL | 19 | 12.95 | 32.89 | +0.74 | 1.58 | 35.4% |
| 2013-14 Pre-Season | WHL | 2 | 18.00 | 66.00 | -3.00 | 2.00 | 38.9% |
| 2012-13 Regular Season | WHL | 15 | 12.93 | 35.67 | -0.53 | 2.13 | 38.7% |
99%
WHL
391 games
1%
CHL
3 games
| Date↓ | League | Matchup | Score | Total Pen↕ | Home Pen↕ | Away Pen↕ |
|---|---|---|---|---|---|---|
| May 15 | WHL | EVT @ PA | 7–2 | 15(8/7) | ||
| May 13 | WHL | EVT @ PA | 5–2 | 16(8/8) | ||
| Apr 28 | WHL | EVT @ PEN | 4–2 | 7(2/5) | ||
| Apr 17 | WHL | PG @ PEN | 0–1 | 3(2/1) | ||
| Apr 15 | WHL | EVT @ KEL | 3–4 | 13(7/6) | ||
| Apr 11 | WHL | PG @ PEN | 6–2 | 7(4/3) | ||
| Apr 3 | WHL | SEA @ PEN | 3–6 | 6(2/4) | ||
| Mar 28 | WHL | SEA @ PEN | 1–4 | 13(4/9) | ||
| Mar 27 | WHL | KAM @ KEL | 1–3 | 2(1/1) | ||
| Mar 21 | WHL | PEN @ KEL | 5–0 | 16(8/8) | ||
| Mar 13 | WHL | EVT @ PEN | 6–3 | 11(3/8) | ||
| Mar 7 | WHL | VIC @ KEL | 2–9 | 12(5/7) | ||
| Mar 6 | WHL | WEN @ PEN | 1–4 | 9(4/5) | ||
| Mar 4 | WHL | SPO @ KEL | 2–5 | 18(11/7) | ||
| Mar 1 | WHL | EVT @ WEN | 6–4 | 11(5/6) | ||
| Feb 28 | WHL | TC @ SPO | 2–5 | 12(7/5) | ||
| Feb 21 | WHL | KAM @ KEL | 2–4 | 6(2/4) | ||
| Feb 16 | WHL | PG @ PEN | 0–3 | 20(8/12) | ||
| Feb 14 | WHL | VIC @ PEN | 2–5 | 10(7/3) | ||
| Feb 3 | WHL | POR @ KEL | 4–3 | 7(3/4) | ||
| Jan 31 | WHL | WEN @ TC | 2–3 | 11(4/7) | ||
| Jan 30 | WHL | BDN @ TC | 7–1 | 11(6/5) | ||
| Jan 27 | WHL | RD @ KEL | 3–5 | 12(7/5) | ||
| Jan 23 | WHL | KAM @ WEN | 7–2 | 7(3/4) | ||
| Jan 9 | WHL | KAM @ PEN | 2–4 | 6(4/2) |