
Game environment stats for CHL on-ice officials. Stats reflect what happened in their games, not individual calls, since that data isn't recorded. Minimum 3 games worked.
Home Ice Penalty Differential
Average (home penalties called - away penalties called) per game. Positive = more calls against home team. Referees only.
| Official↕ | Role↕ | GP↓ | Pen/G↕ | PIM/G↕ | Home Diff↕ | Fights/G↕ | 3rd%↕ |
|---|---|---|---|---|---|---|---|
| Luke Pye#45 | Linesman 2 | 12 | 10.50 | 20.17 | +0.50 | 0.33 | 28.6% |
| Jason Faist#5 | Referee 1 | 10 | 11.00 | 23.30 | +1.40 | 1.00 | 30.0% |
| Sean Reid#26 | Referee 2 | 8 | 10.50 | 22.00 | -2.25 | 1.00 | 29.8% |
| Nick Arcan#73 | Linesman 1 | 7 | 9.71 | 20.57 | -0.86 | 0.86 | 29.4% |
| Dan Kovachik#71 | Linesman 1 | 7 | 9.00 | 18.29 | +0.71 | 0.29 | 23.8% |
| Evan Conrod#77 | Linesman 2 | 6 | 11.67 | 25.67 | +0.67 | 1.33 | 38.6% |
| Devon Driscoll#55 | Linesman 1 | 6 | 9.83 | 19.50 | -1.17 | 0.33 | 32.2% |
| Damian Figueira#8 | Referee 1 | 6 | 12.17 | 23.50 | -0.50 | 0.67 | 43.8% |
| Brendan Kane#13 | Referee 1 | 6 | 10.00 | 22.33 | -1.00 | 1.00 | 21.7% |
| Pat Myers#40 | Referee 1 | 6 | 12.33 | 27.67 | -1.33 | 1.33 | 36.5% |
| Aaron Neely#15 | Referee 2 | 6 | 14.00 | 32.33 | -1.33 | 2.33 | 32.1% |
| Mac Nichol#33 | Referee 2 | 6 | 10.17 | 20.00 | +0.50 | 1.00 | 26.2% |
| Justin Noble#80 | Linesman 2 | 6 | 10.67 | 22.67 | -1.00 | 0.67 | 35.9% |
| Scott Ferguson#35 | Referee 1 | 5 | 10.40 | 22.40 | -0.40 | 0.40 | 11.5% |
| Damian Figueira#8 | Referee 2 | 5 | 5.60 | 10.00 | +0.80 | 0.00 | 32.1% |
| Chad Ingalls#12 | Referee 1 | 5 | 9.60 | 18.80 | +0.40 | 0.80 | 37.5% |
| Spencer Knox#72 | Linesman 1 | 5 | 8.60 | 18.40 | +0.20 | 0.80 | 30.2% |
| Dan Kovachik#71 | Linesman 2 | 5 | 9.60 | 20.40 | -0.40 | 1.20 | 25.0% |
| Dustin McCrank#68 | Linesman 2 | 5 | 11.80 | 24.80 | -0.60 | 0.80 | 25.4% |
| Mac Nichol#33 | Referee 1 | 5 | 8.80 | 19.00 | 0.00 | 0.40 | 31.8% |
| Justin Noble#80 | Linesman 1 | 5 | 15.00 | 32.80 | +0.60 | 1.60 | 42.7% |
| Tyson Stewart#23 | Referee 2 | 5 | 11.60 | 25.00 | 0.00 | 0.80 | 24.1% |
| Gage Argue#51 | Linesman 1 | 4 | 9.50 | 18.50 | +2.50 | 0.00 | 36.8% |
| Nicholas Bet#19 | Referee 2 | 4 | 16.25 | 32.50 | +0.75 | 1.00 | 27.7% |
| Brian Birkhoff#91 | Linesman 1 | 4 | 13.25 | 25.75 | -1.25 | 0.50 | 24.5% |
| Adam Burnett#94 | Linesman 1 | 4 | 12.50 | 27.50 | -2.00 | 1.50 | 26.0% |
| Mike Cairns#34 | Referee 1 | 4 | 7.50 | 18.75 | 0.00 | 1.00 | 20.0% |
| David Elford#11 | Referee 2 | 4 | 8.25 | 16.50 | -0.75 | 0.00 | 36.4% |
| Ryan Harrison#3 | Referee 2 | 4 | 9.25 | 19.00 | -2.25 | 0.50 | 21.6% |
| Dustin McCrank#68 | Linesman 1 | 4 | 12.50 | 21.00 | 0.00 | 0.00 | 42.0% |
| Pat Myers#40 | Referee 2 | 4 | 13.00 | 29.25 | +0.50 | 1.50 | 30.8% |
| Hayden Verbeek#24 | Referee 2 | 4 | 9.00 | 22.00 | -0.50 | 1.00 | 33.3% |
| Nicholas Bet#19 | Referee 1 | 3 | 10.33 | 21.33 | +0.33 | 1.33 | 19.4% |
| Evan Conrod#77 | Linesman 1 | 3 | 8.33 | 17.00 | -1.00 | 0.00 | 24.0% |
| Ryan Elbers#9 | Referee 2 | 3 | 12.00 | 28.00 | 0.00 | 1.67 | 27.8% |
| David Elford#11 | Referee 1 | 3 | 16.00 | 31.00 | 0.00 | 1.33 | 43.8% |
| Devon Gale#66 | Linesman 1 | 3 | 13.33 | 28.00 | +0.67 | 2.00 | 22.5% |
| Andre Grougrou#30 | Referee 2 | 3 | 13.00 | 28.67 | +0.33 | 1.33 | 33.3% |
| Brendan Kane#13 | Referee 2 | 3 | 11.33 | 26.00 | -0.67 | 1.33 | 20.6% |
| Spencer Knox#72 | Linesman 2 | 3 | 13.67 | 33.00 | -0.33 | 2.67 | 34.1% |
| Scott Lawson#98 | Linesman 2 | 3 | 8.00 | 16.33 | 0.00 | 0.00 | 29.2% |
Only officials with 3+ games worked are shown.